1), Compact in size and ergonomic design, straightforward to operate, portable.
2), 80mm, three-channel format recording with interpretation, Recording format.
3), 1ch+V, 3ch, 3ch+V, Three working modes: Auto, Manual and Arrhythmia Analysis.
4), High-accuracy digital filter; Automatic baseline adjustment.
5), 7 leads were simultaneously collected and displayed.
6), 480×272 graphic 3.5-inch color LCDs detailed ECG information.
7), 100 cases of ECG can be stored and displayed.
8), Adapt to 110-230V, 50/60Hz power supply.
9), The rechargeable Ni-MH battery supports continuous work for over 3 hours.
10), With Rs232 and USB communication interface, optional for connection to laser.
11), PC ECG Management software is optional.
Technical Specification | ||||
Lead | Standard 7 leads | Voltage tolerance | ≤±500mV | |
Lead acquisition | 24bit/1000Hz(synchronously 7 leads) | Time constant | ≤3.2s | |
Work mode | Auto.Auto 2.Man,Analysis | Frequency response | 0.05-150Hz (-3db) | |
Filter | AC Filter: 50Hz / 60Hz | Noise level | <15uVp-p | |
EMG Filter: 35Hz / 45HZ | Inter-channel interference | ≤0.5 mm | ||
Anti-Drift Filter: 0.15Hz (Adaptive ) | Sensitivity | Auto, 2.5, 5, 10, 20 mm/mV | ||
CMMR | ≥100dB( with AC Filter ) | Recording mode | 1ch+V, 3ch, 3ch+V | |
Input circuit | Floating:Protection circuit against defibrillator effect | Paper speed | 5, 10, 12.5, 25, 50mm/s (±3%) | |
Input impedance | ≥50MQ | Paper | 80mm x 20m roll paper | |
Input circuit current | ≤ 0.05μA | Communication | Rs232 / USB port | |
Patient current leakage | <10μA | Power supply | AC-110-230V, 50 / 60Hz | |
Calibrating voltage | 1mV+2% | DC: Rechargeable Ni-MH battery | ||
Dimension and Weight | 310 x 260 x 85 mm, 1.4kgs | |||
Standard Package | ||||
Main Unit | 1 unit | Thermal printing paper | 1 roller | |
Veterinary patient cable with electrodes | 1 pc | PC software | 1 pc | |
Paper axis | 1 pc | Power cord | 1 pc | |
Patient Cable & Electrodes | Thermal Paper & Paper Axis | |||
Power Cord | Grounding Cable | |||
Optional PC ECG Software |
Used for dog ,cat and other pet ECG testing.