4.3 inch color touch screen
Parameter setting and editing directly on touch screen
Alarm volume and brightness adjustable
History record more than 5000 logs
12 hours battery back-up time
IP24 waterproof
Stackable
Basic Parameters | |
Screen | 4.3 inch LCD color touch screen |
Syringe Types | 2/3ml,5ml, 10ml, 20ml, 30ml, 50/60ml Open system, automatic recognition of syringe brands and sizes after calibration |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, TIVA, Loading-dose, Ramp up/down, |
Accuracy | 士2% |
Flow Rate Range | 0.01-2000ml/h (increment 0.01m/h) |
VTBI | 0-9999ml |
KVO | 0.1-5ml/h adjustable |
Bolus Rate | 0.1-2000ml/h(automatic & manual bolus available) |
Occlusion Level | 4 levels |
Interface | Type C |
Wireless | Wifi (optional) |
Alarm Type | VTBI Infused, Syringe empty, Pressure high, Battery empty, Check syringe, KVO finished, |
Special Features | |
Titration | Change flow rate without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 30 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time 00-99h59m adjustable |
Relay Mode | Different pumps work in sequence on infusion workstation (optional) |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 5000 entries |
Power Source | |
AC Power | 100-240V AC, 50/60HZ |
External DC Power | 12V |
Battery | Lithium Polymer battery 11.1V 2600mAh |
| More than 12 hours operating time @ 5ml/h |
| Less than 5 hours for fully charged |
Others | |
Classification | Class I, CF |
Waterproof | IP24 |
Dimension | 280(L)*90(W)123(H) |
Weight | Approx. 1.7kg |