- 1, Double CPU safer Injection.
- 2, Occlusion pressure release function specially good for the small vet.
- 3, Big Brightness LCD display visually.
- 4, Occlusion, Air-in-Line, Audio Visual Alarm Volume:10 settings.
- 5, Numeric Keypad very user friendly.
- 6, 2200mAh Lithium Battery Backup life: ≥ 5Hours.
Injection mode | Constant rate, Time mode, Drug weight mode |
Syringe size | 5ml, 10ml, 20ml, 30ml, 50/60ml, auto-recognition |
Flow rate | 5ml: 0.1ml/h-60.00ml/h; 10ml: 0.10ml/h-300.00ml/h; 20ml: 0.10ml/h-400.00ml/h; 30ml: 0.10ml/h-600ml/h; 50/60ml: 0.1ml/h-1200.00ml/h |
Preset time | 1s-99hr59min59s |
Parameter Changed during injection | Support change of VTBI, flow rate during injection |
Accuracy: | ≤±2% (±1% mechanical accurancy included) |
Preset Volume(VTBI): | 0.10-9999.99ml or empty |
Accumulated Volume: | 0.00-9999.99ml |
Purge Rate: | 5ml: 30-60.00ml/h; 10ml: 150-300.00ml/h; 20ml:200-400.00ml/h; 30ml:300-600.00ml/h; 50ml:600-1200.00ml/h |
Bolus Rate: | 5ml: 0.10ml/h-60.00ml/h; 10ml: 0.10ml/h-300.00ml/h; 20ml:0.10ml/h-400.00ml/h; 30ml:0.1ml/h-600.00ml/h; 50/60ml:0.10ml/h-1200.00ml/h |
KVO: | 0.10-5.00ml/h adjustable |
Occlusion Pressure: | 8 level adjustable, 20Kpa-150Kpa, dynamically pressure value display |
Alarm: | Finished, near finished, near empty, empty, occlusion, syringe disconnected, no operation, parameter error, syringe size error, low battery, battery lost, battery ran out, AC power lost, abnormal injection, communication error |
Syringe Management | Preset 20 syringe brands, can add or edit the brand, accept all brands after calibration |
Display: | 5.0′ TFT color LCD; 10 level brightness adjusable |
Power Supply | AC Power: 100V-240V, 50Hz/60Hz, ≤50VA |
Communication Port: | USB, RJ45 for future use, Ethernet Port |
Battery: | Rechargeable Lithium battery, DC11.1V, 2200mAh; Operating time:≥5h@5ml/h |
Alarm Voice: | standard Medical Alarm Voice with Mute function, 8 levels adjustable |
Event Log | 1000 event log, can be transmitted to PC with USB |
Software Upgrade: | Upgrade the software with USB |
Operation Environment | 5℃+40℃, Relative humidity:20%-90%; Atmospheric presure:70-106 Kpa |
Classification: | Class II, Type CF; IPX4 |
Dimension: | Size: 290mm*150mm*224mm, Weight:3.5kg |
Other Function: | Double CPU, Password function, Multi Language, Pressure Release function, 90° rotable IV pole, 4 soft function key, key lock function, numeric keypad, Pause function, etc. |
Application: | Intravenous injection |
veterinary infusion pump application