Parameter setting and editing directly on touch screen.
Using any standard IV sets and storing up to 200 editable brands.
Resetting rate, volume, air level, occlusion level without stop infusion.
5 infusion modes + Micro mode control.
Infusion rates range from 0.1 ml/h to 2000ml/h.
Optional WIFI connection to central monitor.
Last therapy for rapid infusion start.
Support the blood transfusion
Basic Parameters | |
Case Material | PBT+PC |
Screen | 4.3 inch LCD color touch screen |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip mode |
Accuracy | 士5% |
Flow Rate Range | 0.1-2000ml/h (increment 0.01m/h) |
VTBI | 0-9999.99ml |
KVO | 0-5ml/h adjustable |
Bolus Rate | 0.1-2000ml/h(automatic & manual bolus available) |
Occlusion Level | 5 levels selectable (150mmHg – 900mmHg) |
Interface | DB15 muti-functional interface |
Wireless | Wifi (optional) |
Alarm Type | VTBI Infused, Pressure high, Check upstream, Battery empty, KVO finished, Door Open, Air bubble, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Special Features | |
Titration | Change flow rate without stopping infusion |
Reset total volume | Reset total infused volume to zero without stopping infusion |
Reset occlusion level | Reset occlusion alarm level without stopping infusion |
Reset air bubble level | Reset air bubble alarm level without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 2000 drugs |
DERS | Drug erro reduction system |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time adjustable |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable. Single bubble and accumulated bubble in 15min |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 5000 entries |
Power Source | |
AC Power | 100-240V AC, 50/60HZ |
External DC Power | 10-16V DC |
Battery | Lithium Polymer battery 5200mAh |
More than 12 hours operating time @ 25ml/h | |
Full charge time maximum 8 hours | |
Others | |
Classification | Class I, CF |
Standard | CE; EN1789:2014 (Ambulance) |
Waterproof | IP44 |
Dimension | 131.5(L)*90(W)138(H) |
Weight | Approx. 1.45kg (Pole clamp included) |